Beef Temperature & Timing Chart by Thickness
The thickness of your steak determines how long it takes to reach your desired doneness. This chart gives you approximate times for each thickness at high heat (grill or cast iron), but always use a thermometer for the most accurate results.
How Long Should You Cook a Steak Based on Thickness?
These approximate times are for high-heat methods like grilling and cast-iron searing. Always verify with an instant-read thermometer.
| Thickness | Rare | Med-Rare | Medium | Med-Well | Well Done |
|---|---|---|---|---|---|
| 1/2 inch (1.3 cm) | 1 min/side | 2 min/side | 3 min/side | 4 min/side | 5 min/side |
| 3/4 inch (2 cm) | 2 min/side | 3 min/side | 4 min/side | 5 min/side | 6 min/side |
| 1 inch (2.5 cm) | 3 min/side | 4 min/side | 5 min/side | 6 min/side | 7-8 min/side |
| 1.5 inches (3.8 cm) | 4 min/side | 5 min/side | 6 min/side | 7-8 min/side | 9-10 min/side |
| 2 inches (5 cm) | 5 min/side | 6-7 min/side | 8 min/side | 10 min/side | 12+ min/side |
